Phone number : | +16156080869 or 6156080869 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 615 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 608 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Old Hickory |
City : | Old Hickory |
County : | Davidson |
State : | TN (Tennessee) |
Country : | US |
ZIP Code : | 37138 |
FIPS (County, county equivalent or census division code) : | 47037 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 34980 |
Land area in square miles : | 504 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 692587 |
Area code : | 615608 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 36.257418111768 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -86.65043271924802 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | East Tennessee UTC-05:00 (Eastern) / Summer (DST) UTC-04:00 (EDT); Middle and West UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Old Hickory |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Chicago |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 270/364 (Bowling Green, KY), 256/938 (Huntsville, AL), 270/364 (Bowling Green, KY), 423 (Chattanooga, TN), 573 (Columbia, MO), 615/629 (Nashville, TN), 662 (Southaven, MS), 731 (Jackson, TN), 870 (Jonesboro, AR), 901 (Memphis, TN), 931 (Clarksville, TN) |
If you received some calls or text messages from unknown numbers +16156080869 or 6156080869 Old Hickory, TN (Tennessee), US.
615 was first put in service January 1, 1954. 615 was split in 1995 creating the need to update some of the phone numbers to area code 423, and again in 1997 to create area code 931. In 2015, area code 629 was created and is currently an overlay to 615. / 629 was first put in service March 28, 2015. It was created from area code 615. / 901 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the entire state of Tennessee. 901 was split in 2001 creating the need to update some of the phone numbers to area code 731. / 731 was first put in service February 12, 2001. It was created from area code 901.